AI Tools Portfolio
Track spending, utilization, and ROI across all AI SaaS tools. Identify optimization opportunities and expansion needs.
Total AI Tools Spend
$283.5K
20 Active ToolsAvg ROI Score · 78Total AI Tools Spend
$283.5K
→ 0%
Current calendar month
Average ROI Score
78
→ 0%
Potential Savings
$12.9K
⚠ Waste
Avg License Utilization
76%
→ 0%
Total Active Users
1.9K
20 tools
ROI Efficiency Quadrant
Tool positioning by spend, utilization, and ROI
High ROI (>80)
Medium ROI (50-80)
Low ROI (<50)
• Bubble size = Active Users
Spend Distribution
View tool spend by category, department, or vendor
Total Spend
$283.5K
7 categories
Legend
Item
ShareValue
- 35%$98K
- 17%$48K
- 17%$48K
- 11%$32K
- 10%$27K
- 6%$18K
- 4%$12.5K
Action Items
Recommended actions based on utilization, adoption trends, and ROI
Review Needed
3 tools with low utilization or declining adoption
ThoughtSpot
Analytics • Data
📊45% utilization | Adoption down 10% QoQ
💰Save $7,700/month
👉Right-size to 45 licenses
Replit AI
Engineering • Engineering
📊45% utilization | Adoption down 12% QoQ
💰Save $5,225/month
👉Right-size to 45 licenses
Tabnine
Engineering • Engineering
📊Adoption down 8% QoQ
💰Save $2,250/month
👉Right-size to 50 licenses
Expansion Opportunities
7 high-performing tools with capacity constraints
GitHub Copilot
Engineering • Engineering
📊90% utilization | High ROI (92) | Adoption up 15% QoQ
💰~$7,600/month
👉Add 40 licenses
Notion AI
Productivity • Operations
📊90% utilization | High ROI (90) | Adoption up 18% QoQ
💰~$1,200/month
👉Add 40 licenses
Cursor
Engineering • Engineering
📊88% utilization | High ROI (89) | Adoption up 25% QoQ
💰~$4,800/month
👉Add 24 licenses
Decagon
Customer Support • Customer Success
📊92% utilization | High ROI (88) | Adoption up 20% QoQ
💰~$3,600/month
👉Add 12 licenses
Canva AI
Design • Marketing
📊90% utilization | High ROI (87) | Adoption up 14% QoQ
💰~$900/month
👉Add 16 licenses
Tools Analysis
Detailed breakdown of all 20 AI tools
GitHub Copilot GitHub | Engineering | $38K | 90% 180 / 200 | 180 | $211 | 🟢 High92 | ↑ 15% | |
Notion AI Notion | Productivity | $6K | 90% 180 / 200 | 178 | $34 | 🟢 High90 | ↑ 18% | |
Cursor Cursor | Engineering | $24K | 88% 105 / 120 | 105 | $229 | 🟢 High89 | ↑ 25% | |
Decagon Decagon | Customer Support | $18K | 92% 55 / 60 | 55 | $327 | 🟢 High88 | ↑ 20% | |
Gong Gong | Sales | $22K | 75% 90 / 120 | 90 | $244 | 🟢 High88 | ↑ 8% | |
Canva AI Canva | Design | $4.5K | 90% 72 / 80 | 70 | $64 | 🟢 High87 | ↑ 14% | |
Slack AI Slack | Productivity | $12K | 88% 350 / 400 | 345 | $35 | 🟢 High86 | ↑ 10% | |
Greptile Greptile | Engineering | $12K | 88% 88 / 100 | 88 | $136 | 🟢 High85 | ↑ 18% | |
Copy.ai Copy.ai | Marketing | $4.8K | 95% 38 / 40 | 38 | $126 | 🟢 High84 | ↑ 10% | |
6sense 6sense | Sales | $10K | 90% 45 / 50 | 44 | $227 | 🟢 High82 | ↑ 15% | |
Bugbot Bugbot | Engineering | $8.5K | 81% 65 / 80 | 65 | $131 | 🟡 Med78 | ↑ 12% | |
Clari Clari | Sales | $16K | 70% 70 / 100 | 68 | $235 | 🟡 Med75 | ↑ 5% | |
Tableau AI Tableau | Analytics | $18K | 75% 60 / 80 | 58 | $310 | 🟡 Med74 | ↑ 6% | |
Microsoft 365 Copilot Microsoft | Productivity | $30K | 60% 300 / 500 | 285 | $105 | 🟡 Med72 | ↑ 12% | |
Writesonic Writesonic | Marketing | $7.2K | 67% 40 / 60 | 36 | $200 | 🟡 Med65 | ↑ 2% | |
Adobe Sensei Adobe | Design | $8K | 70% 28 / 40 | 24 | $333 | 🟡 Med64 | ↓ 3% | |
Jasper AI Jasper | Marketing | $15K | 60% 60 / 100 | 45 | $333 | 🟡 Med61 | ↓ 5% | |
Tabnine Tabnine | Engineering | $6K | 63% 50 / 80 | 48 | $125 | 🟡 Med58 | ↓ 8% | |
ThoughtSpot ThoughtSpot | Analytics | $14K | 45% 45 / 100 | 38 | $368 | 🔴 Low46 | ↓ 10% | |
Replit AI Replit | Engineering | $9.5K | 45% 45 / 100 | 38 | $250 | 🔴 Low42 | ↓ 12% |
Adoption & Utilization Trends
Track active users and license utilization over the last 30 days