Developer Productivity
Monitor team velocity, code quality, and delivery execution. Identify technical blockers and optimize sprint performance.
Team Velocity Score
69
+43.0% with AI
High Performers
11
Velocity score ≥ 80
Code Quality
76
Average score
Velocity Trends (AI Impact)
Compare team velocity with and without AI assistance
Current Velocity (AI)
99.1
Baseline (No AI)
69.5
Improvement
+42.6%
📈 Velocity has improved by 42.6% since AI adoption
This translates to approximately 29.6 additional story points per sprint per engineer.
Individual Performance Dashboard
Track velocity, quality, and AI usage with actionable insights
| AI Usage | PRs | Actions | ||||
|---|---|---|---|---|---|---|
Henry Lopezhenry.lopez@company.com | Infrastructure | 95 | 94 | high AI | 21 | |
Alexander Rodriguezalexander.rodriguez@company.com | Frontend | 94 | 79 | high AI | 18 | |
Charlotte Lopezcharlotte.lopez@company.com | Platform Engineering | 93 | 61 | high AI | 11 | |
Aria Rodriguezaria.rodriguez@company.com | Product Engineering | 92 | 76 | high AI | 7 | |
Scarlett Thomasscarlett.thomas@company.com | Security | 91 | 63 | high AI | 6 | |
Scarlett Smithscarlett.smith@company.com | Data Engineering | 91 | 76 | high AI | 23 | |
Benjamin Martinbenjamin.martin@company.com | Data Engineering | 90 | 66 | high AI | 15 | |
Amelia Johnsonamelia.johnson@company.com | Security | 87 | 74 | high AI | 16 | |
Sebastian Garciasebastian.garcia@company.com | Infrastructure | 83 | 82 | high AI | 11 | |
Sophia Mooresophia.moore@company.com | Security | 82 | 68 | high AI | 14 | |
Isabella Wilsonisabella.wilson@company.com | Backend | 82 | 78 | high AI | 23 | |
Charlotte Martincharlotte.martin@company.com | Platform Engineering | 80 | 68 | medium AI | 23 | |
Emma Andersonemma.anderson@company.com | Security | 79 | 77 | high AI | 8 | |
James Thomasjames.thomas@company.com | Platform Engineering | 79 | 77 | medium AI | 5 | |
Henry Thomashenry.thomas@company.com | Mobile Engineering | 79 | 78 | high AI | 8 | |
Olivia Wilsonolivia.wilson@company.com | Mobile Engineering | 77 | 65 | high AI | 24 | |
Henry Lopezhenry.lopez@company.com | Infrastructure | 75 | 63 | medium AI | 23 | |
Ethan Martinezethan.martinez@company.com | Infrastructure | 73 | 89 | medium AI | 11 | |
Sebastian Rodriguezsebastian.rodriguez@company.com | Security | 73 | 74 | medium AI | 8 | |
Lucas Rodriguezlucas.rodriguez@company.com | Frontend | 71 | 90 | medium AI | 14 | |
Ava Hernandezava.hernandez@company.com | Security | 69 | 62 | medium AI | 16 | |
Isabella Lopezisabella.lopez@company.com | Mobile Engineering | 69 | 84 | medium AI | 24 | |
Lucas Taylorlucas.taylor@company.com | Frontend | 69 | 84 | medium AI | 11 | |
Emma Wilsonemma.wilson@company.com | Product Engineering | 69 | 92 | low AI | 14 | |
Alexander Milleralexander.miller@company.com | Security | 68 | 71 | medium AI | 22 | |
Sophia Gonzalezsophia.gonzalez@company.com | Product Engineering | 67 | 70 | low AI | 10 | |
Sebastian Jacksonsebastian.jackson@company.com | Security | 66 | 79 | medium AI | 18 | |
Noah Smithnoah.smith@company.com | Mobile Engineering | 64 | 87 | low AI | 8 | |
Mia Lopezmia.lopez@company.com | Data Engineering | 63 | 86 | medium AI | 10 | |
Mia Brownmia.brown@company.com | Security | 63 | 71 | low AI | 20 | |
Harper Jonesharper.jones@company.com | Product Engineering | 62 | 80 | medium AI | 9 | |
Charlotte Garciacharlotte.garcia@company.com | Data Engineering | 62 | 69 | No AI | 15 | |
Ava Taylorava.taylor@company.com | Backend | 61 | 84 | medium AI | 13 | |
Sophia Millersophia.miller@company.com | Platform Engineering | 61 | 66 | low AI | 8 | |
Alexander Hernandezalexander.hernandez@company.com | Platform Engineering | 61 | 71 | No AI | 13 | |
Harper Gonzalezharper.gonzalez@company.com | Infrastructure | 60 | 62 | low AI | 24 | |
James Rodriguezjames.rodriguez@company.com | Mobile Engineering | 60 | 79 | low AI | 17 | |
Sebastian Millersebastian.miller@company.com | Security | 58 | 73 | No AI | 9 | |
Evelyn Johnsonevelyn.johnson@company.com | Product Engineering | 57 | 94 | low AI | 13 | |
Mason Jacksonmason.jackson@company.com | Security | 57 | 80 | low AI | 22 | |
Evelyn Gonzalezevelyn.gonzalez@company.com | Platform Engineering | 57 | 83 | low AI | 5 | |
Mia Wilsonmia.wilson@company.com | Data Engineering | 57 | 79 | low AI | 16 | |
Noah Davisnoah.davis@company.com | Platform Engineering | 56 | 93 | No AI | 22 | |
Amelia Martinamelia.martin@company.com | Platform Engineering | 56 | 79 | low AI | 9 | |
Alexander Wilsonalexander.wilson@company.com | Frontend | 55 | 78 | No AI | 14 | |
Jack Garciajack.garcia@company.com | Security | 53 | 64 | No AI | 24 | |
Jack Johnsonjack.johnson@company.com | Backend | 53 | 73 | low AI | 14 | |
Jack Johnsonjack.johnson@company.com | Frontend | 52 | 62 | low AI | 12 | |
Liam Brownliam.brown@company.com | Platform Engineering | 49 | 89 | No AI | 18 | |
Lucas Moorelucas.moore@company.com | Security | 47 | 77 | No AI | 10 |
Showing 50 engineersClick column headers to sort